MLS 2021
MLS 2021
| Pozycja | Klub | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Seattle Sounders | 15 | 9 | 5 | 1 | 24 | 9 | 15 | 32 |
| 2 | NE Revolution | 15 | 9 | 3 | 3 | 28 | 18 | 10 | 30 |
| 3 | Sporting KC | 14 | 8 | 3 | 3 | 25 | 16 | 9 | 27 |
| 4 | Orlando City SC | 14 | 7 | 4 | 3 | 23 | 14 | 9 | 25 |
| 5 | LA Galaxy | 14 | 8 | 1 | 5 | 23 | 22 | 1 | 25 |
| 6 | Colorado Rapids | 13 | 7 | 3 | 3 | 21 | 13 | 8 | 24 |
| 7 | Columbus Crew | 15 | 6 | 6 | 3 | 16 | 12 | 4 | 24 |
| 8 | Nashville SC | 14 | 5 | 8 | 1 | 21 | 14 | 7 | 23 |
| 9 | CF Montréal | 14 | 6 | 4 | 4 | 19 | 16 | 3 | 22 |
| 10 | Los Angeles FC | 14 | 6 | 3 | 5 | 18 | 15 | 3 | 21 |
| 11 | New York City FC | 13 | 6 | 2 | 5 | 21 | 15 | 6 | 20 |
| 12 | Philadelphia Union | 14 | 5 | 5 | 4 | 17 | 15 | 2 | 20 |
| 13 | Portland Timbers | 13 | 6 | 1 | 6 | 17 | 20 | -3 | 19 |
| 14 | NY Red Bulls | 13 | 5 | 3 | 5 | 18 | 16 | 2 | 18 |
| 15 | Minnesota United | 13 | 5 | 3 | 5 | 13 | 16 | -3 | 18 |
| 16 | Real Salt Lake | 13 | 4 | 5 | 4 | 21 | 16 | 5 | 17 |
| 17 | D.C. United | 14 | 5 | 2 | 7 | 20 | 18 | 2 | 17 |
| 18 | Houston Dynamo | 14 | 3 | 7 | 4 | 16 | 19 | -3 | 16 |
| 19 | Atlanta United | 15 | 2 | 8 | 5 | 14 | 18 | -4 | 14 |
| 20 | Austin FC | 14 | 3 | 4 | 7 | 10 | 15 | -5 | 13 |
| 21 | SJ Earthquakes | 14 | 3 | 4 | 7 | 16 | 24 | -8 | 13 |
| 22 | FC Cincinnati | 13 | 3 | 4 | 6 | 17 | 26 | -9 | 13 |
| 23 | Vancouver Whitecaps | 14 | 3 | 4 | 7 | 14 | 23 | -9 | 13 |
| 24 | Chicago Fire FC | 13 | 3 | 3 | 7 | 16 | 23 | -7 | 12 |
| 25 | FC Dallas | 14 | 2 | 5 | 7 | 14 | 23 | -9 | 11 |
| 26 | Toronto FC | 14 | 2 | 4 | 8 | 18 | 31 | -13 | 10 |
| 27 | Inter Miami | 12 | 2 | 2 | 8 | 9 | 22 | -13 | 8 |


























